Current at 21 July 2020
See an explanation of the classes.
Name | Contact No | Qualification | Licence Expiry Date |
A |
|
|
|
AAH Contracting Pty Ltd | 0411 645 440 | Class A | 14/10/2024 |
Advanced Asbestos Removal | 0423 907 265 | Class B / Assessor | 01/05/2024 |
AEGIS Asbestos Pty Ltd | 0437 987 661 | Class A | 31/03/2024 |
AJC Project Management Pty Ltd | 0429 672 026 | Class B | 14/09/2023 |
All Clear Asbestos Removal | 0459 220 578 | Class B | 16/05/2023 |
ANZ Enviro Pty Ltd | 0424 065 833 | Class A | 14/07/2026 |
Asbestos Construction & Maintenance Pty Ltd - Christopher Sherriff | 0429 220 959 | Class B / Assessor | 12/06/2025 / 5/08/2025 |
Asbestos Solutions Tasmania | 0418 590 526 | Class B / Assessor | 09/09/2024 / 03/12/2023 |
AsBest Solutions | 0409 967 948 | Class A | 31/01/2027 |
Asbes-Tas Pty Ltd | 0407 828 333 | Class A | 09/08/2024 |
Aspec Tas Pty Ltd | 0417 313 713 | Class A | 11/11/2026 |
B |
|
|
|
Bolten Services Pty Ltd | 03 6248 8634 | Class B | 19/06/2022 |
Brinkman, Hendrik Robert | 0417 107 781 | Assessor | 15/01/2024 |
Bullock, Michael Brian | 0418 133 215 | Class B | 13/05/2024 |
Bullock Civil Contracting Pty Ltd | 0427 555 202 | Class B | 20/01/2026 |
Burgess, Flynn | (03) 9508 0100 | Assessor | 19/07/2023 |
Butterfield, Robert William | 0439 361 848 | Assessor | 09/06/2022 |
C |
|
|
|
C2 Demolition | 0429 131 925 / 0417 107 781 | Class A | 27/11/2024 |
Adrian Campbell | 0487 749 192 | Assessor | 5/08/2026 |
Chambers, David John | 0448 174 059 | Assessor | 02/04/2023 |
Chapman Gardner Pty Ltd | 0413 030 151 | Class A | 30/07/2026 |
Clapham, Neil Patrick | 0400 838 224 | Assessor | 12/03/2025 |
Clark, James Robert | 0409 270 334 | Assessor | 11/08/2026 |
Clarke, Damien John | 0459 303 876 | Assessor | 17/12/2024 |
Clarke, Samantha Jayne | 0427 737 747 | Assessor | 10/03/2025 |
Cooper, Rodney Shane | 0409 263 122 | Assessor | 20/06/2027 |
Cortes, Patricy Thiesen | 0425 977 795 | Assessor | 11/08/2026 |
D |
|
|
|
Devil Connect Pty Ltd | 0427 910 230 | Class B | 13/04/2026 |
Davidson Cartage & Civil Construction | 0428 143 025 | Class B | 26/07/2026 |
Decon Developments Pty Ltd | 0429 131 925 | Class A | 14/01/2027 |
Demolition Tasmania | 0400 515 955 | Class B | 14/01/2024 |
Desmar Civil Contracting Pty Ltd | 0437 113 087 | Class B | 04/11/2026 |
Dickson Earthmoving & Tipper Hire | 0447 696 143 | Class B | 10/07/2024 |
Digga Excavations | 0417 700 110 | Class A | 05/03/2024 |
Dowling, Michael Henry | 0419 538 618 | Assessor | 02/12/2023 |
E |
|
|
|
Etherington, Brooke Linden | 0431 460 742 | Assessor | 31/05/2022 |
F |
|
|
|
Free, Rosalie Victoria | 0408 114 776 | Assessor | 28/09/2023 |
French's Building Services | 0418 500 977 | Class B | 13/07/2025 |
G |
|
|
|
Gmelig, Matthew Kade | 0439 044 503 | Assessor | 03/12/2023 |
Go Comms | 0490 120 268 | Class B | 16/02/2027 |
H |
|
|
|
Halsall Holdings Pty Ltd | 0468 489 338 | Class B | 14/07/2024 |
Hall, Kate Darcey | 0428 193 927 | Assessor | 22/06/2027 |
Hall, Stephanie | 0424 981 531 | Assessor | 5/08/2026 |
Harris, Nigel Andrew | 0418 135 439 | Assessor | 08/07/2024 |
Hazell Bros | 0400 516 236 | Class A | 08/12/2023 |
Hearn, Jake Ross | 0418 477 551 | Assessor | 25/11/2024 |
I |
|
|
|
Imlach, Gilbert Charles | 0419 386 966 | Assessor | 24/04/2025 |
Invision Developments | 0499 171 999 | Class B | 03/11/2026 |
J |
|
|
|
Jackson, Richard | 0417 519 219 | Assessor | 03/09/2023 |
James, Samantha | 0437 151 215 | Assessor | 20/02/2024 |
Jim Forbes Asbestos Remover | 0412 938 323 | Class B | 10/08/2024 |
Johnson, Graeme Rex | 0488 577 007 | Class B | 21/12/2023 |
Just Roofing Tasmania Pty Ltd | 0419 400 484 | Class B | 23/01/2025 |
K |
|
|
|
KCB Developments Pty Ltd | 0418 144 536 | Class B | 28/04/2027 |
Kenny, Paul | 0424 093 559 | Assessor | 23/12/2026 |
Kisstel Pty Ltd | 0417 287 006 | Class B | 14/11/2026 |
Krushka, Steven | 0408 125 117 | Class B | 25/06/2025 |
L |
|
|
|
Lebsanft, Gary Reginald | 0417 084 797 | Assessor | 11/03/2024 |
Lasek, Tomasz Piotr | 0418 518 209 | Assessor | 30/04/2023 |
Lewis, Graeme Roy | 0409 547 010 | Class B / Assessor | 12/06/2023 / 11/12/2023 |
Loda Cabling Pty Ltd | 0418 126 820 | Class B | 11/04/2024 |
M |
|
|
|
Maconochie, Mary | 0406 453 070 | Assessor | 11/04/2023 |
Maintain Contracting | 0409 866 674 | Class B | 31/01/2024 |
Mancott Pty Ltd | 0422 109 422 | Class B | 13/10/2026 |
Mendelssohn Construction | 0439 778 992 | Class A | 20/04/2026 |
Mead Con | 0418 502 224 | Class B | 16/08/2024 |
Mendelssohn, Trent | 0439 778 992 | Assessor | 02/12/2023 |
MGR Industries Pty Ltd | 0407 700 859 | Class A | 05/08/2026 |
N |
|
|
|
O | |||
O'Donnell, Rodney William | 0429 226 442 | Assessor | 18/11/2024 |
One Way Contracting | 0408 391 805 | Class B | 21/11/2023 |
Ozone Communications Pty Ltd | 0435 915 741 | Class B | 22/06/2026 |
P |
|
|
|
Paneltec Pty Ltd | 0481 875 777 | Class B | 04/03/2025 |
Paradigm Tas Pty Ltd | 0400 516 236 | Class B | 05/07/2025 |
Park, Madeline | 0484 829 296 | Assessor | 24/06/2026 |
Parker Cabling & Trenching Services Pty Ltd | 0418 121 790 | Class B | 30/10/2026 |
Parry, Ian James | 08 9467 7949 | Assessor | 03/11/2026 |
Pascoe, Ariel Rose | 0409 263 122 | Assessor | 28/10/2024 |
Pearce, Alister William | 0405 151 055 | Assessor | 04/08/2022 |
Pene, James Samuela | 0488 992 895 | Assessor | 23/01/2027 |
Petersen, Freja Marian | 0429 353 713 | Assessor | 30/06/2026 |
Pieper, Dietmar Ralf | 0408 136 396 | Assessor | 10/03/2025 |
R |
|
|
|
Radford, John Ernest | 0488 414 722 | Assessor | 10/09/2024 |
Rampro Roofing | 0437 403 869 | Class B | 29/04/2024 |
Riddle, John | 0458 227 171 | Class B | 10/09/2025 |
Chris Rowlands Services Pty Ltd | 0487 184 991 | Class B | 04/11/2025 |
R T & N J Construction Services | 0417 527 684 | Class B | 30/06/2024 |
S |
|
|
|
S & K Design Building | 0407 809 308 | Class B | 11/10/2024 |
Scott Devereaux Excavations | 0418 132 209 | Class B | 21/03/2024 |
Sers Roofing and Sheetmetal | 0418 136 546 | Class B | 10/08/2024 |
Sherriff, Nicholas Robin | 0429 131 925 | Assessor | 30/10/2024 |
Shepherd, Rikki Jon | 0498 347 823 | Assessor | 02/11/2022 |
Smith, Samuel Charles | 0448 340 300 | Assessor | 22/06/2025 |
Smith Brothers Civil Pty Ltd | 0416 574 777 | Class B | 16/03/2027 |
Snooks, Mark | 0407 828 333 | Assessor | 18/03/2024 |
Snooks, John | 0417 599 231 | Assessor | 03/09/2023 |
Statewide Asbestos Solutions | 0417 526 826 | Class A | 30/06/2024 |
Stornoway Maintenance Pty Ltd | 0418 122 617 | Class A | 12/06/2023 |
Stronach Constructions Pty Ltd | 0427 433 830 | Class B | 16/05/2024 |
Stubbs Construction Pty Ltd | 0488 414 722 | Class B | 17/08/2026 |
Stucki, Peter Richard | 0458 316 956 | Assessor | 03/04/2024 |
Sunstone Investments Pty Ltd | 0418 135 439 | Class B | 21/04/2024 |
T |
|
|
|
T & T Toxic | 0427 098 443 | Class B | 26/07/2024 |
Tas Cabling Pty Ltd | 0487 794 289 | Class B | 23/10/2023 |
Tas Construction Pty Ltd | 0468 697 363 | Class B | 15/03/2027 |
U |
|
|
|
Upton, Trent William | 0407 522 328 | Assessor | 17/01/2027 |
V |
|
|
|
W |
|
|
|
B J White Pty Ltd | 0419 119 428 | Class B | 05/07/2022 |
Wilkins Construction Pty Ltd | 0419 340 166 | Class B | 22/12/2024 |
Williams, Anthony John | 0437 808 899 | Assessor | 14/09/2024 |
Woods Constructions Pty Ltd | 0409 236 690 | Class B | 29/10/2026 |