See an explanation of the classes.
Name | Contact No | Qualification | Licence Expiry Date | Region N, NW, S, Statewide |
A |
|
|
| |
| AAH Contracting Pty Ltd | 03 9729 0066 | Class A | 14/10/2029 | Statewide |
Advanced Asbestos Removal | 0423 907 265 | Class B / Assessor | 27/07/2029 / 1/05/2029 | South |
AEGIS Asbestos Pty Ltd | 0437 987 661 | Class A | 31/03/2029 | Statewide |
| All Tas Sandstone & Concrete Solutions | 0428 917 506 | Class B | 09/01/2029 | Statewide |
Asbestos Construction & Maintenance Pty Ltd | 0429 220 959 | Class B | 12/06/2030 | Statewide |
Asbestos Solutions Tasmania | 0418 590 526 | Class B / Assessor | 09/09/2029 / 03/12/2028 | South |
| ASBESTUS | 0427 173 002 | Class B | 17/01/2029 | Statewide |
AsBest Solutions | 0409 967 948 | Class A | 31/01/2027 | Statewide |
Asbes-Tas Pty Ltd | 0407 828 333 | Class A | 09/08/2029 | North |
Aspec Tas Pty Ltd | 0417 313 713 | Class A | 11/11/2026 | South |
| Australian Antarctic Division | 0429 316 601 | Class B | 22/10/2029 | Statewide |
B |
|
|
| |
| Baldock, Benjamin | 0448 992 589 | Assessor | 12/06/2030 | North |
| Barr, Cameron | 0413 781 204 | Assessor | 20/02/2031 | Statewide |
| Beechey, Peter | 0418 592 397 | Assessor | 13/6/2030 | Statewide |
Brinkman, Hendrik | 0417 107 730 | Assessor | 15/01/2029 | East |
C |
|
|
| |
| Construct West Pty Ltd | 0402 050 139 | Class B | 04/08/2030 | North |
C2 Demolition | 0429 131 925 | Class A | 27/11/2029 | Statewide |
| Chapman Gardner Pty Ltd | 0413 030 151 | Class A | 11/8/2031 | Statewide |
| Chambers, David | 0448 174 059 | Assessor | 02/04/2027 | North |
| Charles, Chelsea | 0429 371 592 | Assessor | 02/06/2028 | Statewide |
Clapham, Neil | 0400 838 224 | Assessor | 12/03/2030 | South |
Clarke, Samantha Jayne | 0439 314 984 | Assessor | 10/03/2030 | North |
| Collins, Neisha | 0402 016 949 | Assessor | 18/09/2029 | South |
Cooper, Rodney Shane | 0409 263 122 | Assessor | 20/06/2027 | North West |
D |
|
|
| |
| Daly & Brown Pty Ltd | 6331 5291 | Class B | 31/01/2029 | Statewide |
Decon Developments Pty Ltd | 0429 131 925 | Class A | 14/01/2027 | Statewide |
Demolition Tasmania | 0400 515 955 | Class B | 14/01/2029 | North West |
Desmar Civil Contracting Pty Ltd | 0437 113 087 | Class B | 04/11/2026 | North |
| Digga Excavation Tas Pty Ltd | 047 700 110 | Class B | 28/06/2029 | Statewide |
Dickson Earthmoving & Tipper Hire | 6492 1444 | Class B | 10/07/2029 | North West |
| Duratec Limited | 1300 402 401 | Class A | 31/08/2030 | Statewide |
E |
|
|
| |
| E.B. Enterprises Pty Ltd | 0417 107 730 | Class B | 24/11/2029 | East |
| Ellingsen, Sam | 0406 743 347 | Assessor | 20/02/2031 | Statewide |
F |
|
|
| |
| Fernie, Samuel | 0433 655 532 | Assessor | 21/11/2027 | Statewide |
| Forbes, James | 0412 938 323 | Class B | 10/08/2029 | North West |
Free, Rosalie | 0408 114 776 | Assessor | 28/09/2028 | Statewide |
French's Building Services | 0418 500 977 | Class B | 13/07/2030 | North West |
G |
|
|
| |
| Gazda Property Services Pty Ltd | 0466 449 817 | Class B | 31/07/2028 | Statewide |
| Matthew Gmelig | 0439 044 503 | Assessor | 03/12/2028 | South |
Go Comms | 0490 120 268 | Class B | 16/02/2027 | South |
H |
|
|
| |
| Halsall, Glenn Kenneth | 0468 489 338 | Class B | 25/07/2029 | Statewide |
| Holloway, Lisa | 0476 520 881 | Assessor | 29/10/2026 | Statewide |
Hall, Kate | 0400 295 319 | Assessor | 22/06/2027 | Statewide |
Hearn, Jake | 0418 477 551 | Assessor | 25/11/2029 | South |
| I | ||||
Imlach, Gilbert | 0419 386 966 | Assessor | 24/04/2030 | North West |
Invision Developments | 0499 171 999 | Class B | 03/11/2026 | North |
Irvine, James | 0488 751 192 | Assessor | 25/07/2027 | Statewide |
| Island Fire Pty Ltd | 0407 100 209 | Class B | 12/11/2029 | South |
J |
|
|
| |
Jackson, Richard | 0438 087 107 | Assessor | 03/09/2028 | South |
James, Samantha | 0437 151 215 | Assessor | 20/02/2029 | South |
| JDW Building & Construction Company Pty Ltd | 0447 710 503 | Class B | 05/08/2030 | West |
| Johnson Enterprises (Tas) | 0488 577 007 | Class B | 21/12/2028 | North |
Just Roofing Tasmania Pty Ltd | 0419 400 484 | Class B | 24/01/2030 | South |
K |
|
|
| |
| Kapel, David John | 0497 978 155 | Class B | 13/01/2028 | Statewide |
KCB Developments Pty Ltd | 0418 144 536 | Class B | 28/04/2027 | North West |
| Kemsley, Debby | 0477 772 739 | Assessor | 19/02/2029 | North |
Kenny, Paul | 0424 093 559 | Assessor | 23/12/2026 | Statewide |
Kisstel Pty Ltd | 0417 287 006 | Class B | 14/11/2026 | North West |
Kulinski, Ted | 0419 378 056 | Assessor | 29/09/2027 | South |
L |
|
|
| |
| Langham Contracting Pty Ltd | 0439 376 245 | Class B | 21/08/2029 | North West |
| Leurs, Matthew Alexander | 0417 817 128 | Assessor | 07/11/2027 | Statewide |
| Lowery, Timothy | 0429 085 469 | Assessor | 13/11/2028 | Statewide |
M |
|
|
| |
| Macpherson, Holly | 0497 700 605 | Assessor | 02/07/2030 | South |
| McGowan, Andrew | 0439 277 410 | Assessor | 02/07/2031 | North / West |
| Munkhbaatar, Ariunbold | 0414 261 526 | Assessor | 10/09/2029 | Statewide |
Mancott Pty Ltd | 0422 109 422 | Class B | 13/10/2026 | South |
| Mendel, Tobias Robert | 0466550870 | Assessor | 10/02/2031 | North |
Mendelssohn Construction | 0439 778 992 | Class A | 20/04/2031 | Statewide |
Mendelssohn, Trent | 0439 778 992 | Assessor | 02/12/2028 | North |
| Menich, Susannah | 0450 250 121 | Assessor | 10/02/2028 | Statewide |
| Metrics Construction Group Pty Ltd | 0470332987 | Class B | 26/11/2029 | Statewide |
| MRA Roofing and Construction Pty Ltd | 1300 080 883 | Class B | 11/06/2030 | Statewide |
N | ||||
| N D Global Pty Ltd | 0433 287 787 | Class B | 26/09/2027 | North |
O | ||||
| O'Donnell, Rodney | 0429226442 | Assessor | 18/3/2030 | North |
| Overton, Stephen | 0428 329 828 | Assessor | 20/12/2028 | North |
P |
|
|
| |
| Papera Contractors Pty Ltd | 0477 770 636 | Class B | 09/08/2028 | Statewide |
Paradigm Tas Pty Ltd | 0400 516 236 | Class B | 05/07/2030 | South |
Park, Madeline | 0484 829 296 | Assessor | 24/06/2031 | Statewide |
Parker Cabling & Trenching Services Pty Ltd | 0418 121 790 | Class B | 30/10/2026 | South |
| Parker, Stephen | 0419 871 277 | Assessor | 31/01/2029 | North |
Parry, Ian | 08 9467 7949 | Assessor | 03/11/2026 | Statewide |
Pascoe, Ariel Rose | 0409 263 122 | Assessor | 28/10/2029 | North West |
Pieper, Dietmar | 0408 136 396 | Assessor | 10/03/2030 | North |
Pene, James Samuela | 0488 992 895 | Assessor | 23/01/2027 | South |
| Petersen, Freja | 0429 353 713 | Assessor | 30/07/2031 | Statewide |
| Pinnacle Civil Construction Pty Ltd | 0411 268 484 | Class B | 04/09/2029 | South |
R |
|
|
| |
Radford, John Ernest | 0488 414 722 | Assessor | 10/09/2029 | North West |
| Ramirez, Anthony Alexander | 0428 865 559 | Assessor | 11/10/2029 | South |
Rampro Roofing | 0437 403 869 | Class B | 29/04/2029 | South |
| Remote Island Management | 0477 577 751 | Class B | 6/01/2030 | North |
| Rennie, Peter | 0409 219 579 | Assessor | 26/05/2031 | Statewide |
| Riddle Building Pty Ltd | 0458 227 171 | Class B | 10/09/2030 | North |
Chris Rowlands Services Pty Ltd | 0487 184 991 | Class B | 04/11/2028 | South |
R T & N J Construction Services | 0417 527 684 | Class B | 30/06/2029 | North West |
| RTS ELECTRICAL AND COMMUNICATIONS PTY LTD | 0419 369 644 | Class B | 1/09/2030 | Statewide |
S |
|
|
| |
| Saunders, Luke | 0487 581 128 | Assessor | 10/06/2030 | South |
| Sherriff, Christopher | 0429 220 959 | Assessor | 8/01/2031 | Statewide |
Sherriff, Nicholas | 0429 131 925 | Assessor | 30/10/2029 | North |
| SJ-Comms Pty Ltd | 0498 113 444 | Class B | 23/11/2028 | Statewide |
| Sk CivilWorks Pty Ltd | 0411266685 | Class B | 14/5/2030 | South |
Smith, Ruchurne | 0422 161 785 | Assessor | 29/06/2027 | Statewide |
Smith, Samuel | 0410 124 277 | Assessor | 22/06/2030 | North West |
Smith Brothers Civil Pty Ltd | 0416 574 777 | Class B | 16/03/2027 | South |
Snooks, Mark | 0407 828 333 | Assessor | 18/03/2029 | North |
Statewide Asbestos Solutions | 0417 526 826 | Class A | 30/06/2029 | North West |
Stronach Constructions Pty Ltd | 0427 433 830 | Class B | 16/05/2029 | North West |
Stubbs Construction Pty Ltd | 0488 414 722 | Class B | 17/08/2031 | Statewide |
Stucki, Peter | 0458 316 956 | Assessor | 03/04/2029 | South |
| Stewart, Timothy | 0430 129 918 | Assessor | 15/09/2027 | Statewide |
| S&K Design Building | 0407 809 308 | Class B | 16/10/2029 | North West |
T |
|
|
| |
| Tagicakibau, Joshua | 0432 926 519 | Assessor | 22 /11/2030 | Statewide |
Tas Construction Pty Ltd | 0468 697 363 | Class B | 15/03/2027 | South |
| Tas Cabling Pty Ltd | 0487 794 289 | Class B | 23/10/2028 | Statewide |
| Thomas Bennett Building Pty Ltd | 0439 637 997 | Class B | 19/02/2031 | Statewide |
| T & T Toxic | 0427 098 443 | Class B | 09/09/2029 | Statewide |
| 5 TECH Pty Ltd | 0423 217 403 | Class B | 11/07/2028 | Statewide |
| Tuskcom Pty Ltd | 0406 870 206 | Class B | 01/04/2029 | Statewide |
U |
|
|
| |
Upton, Trent | 0407 522 328 | Assessor | 17/01/2027 | Statewide |
| V | ||||
| Vital Technology Pty Ltd | 0424 882 164 | Class B | 23/01/2028 | North |
W |
|
|
| |
| Wilkins Construction Pty Ltd | 0419 340 166 | Class B | 13/01/2029 | South |
| Wilson, Hayley Erin | 0490 695 738 | Assessor | 20/02/2031 | Statewide |
Woods Constructions Pty Ltd | 0409 236 690 | Class B | 29/10/2026 | South |
| Y | ||||
| Yeaman, David | 0408 137 424 | Assessor | 01/05/2029 | Statewide |
