Public holidays 2020
Public holidays 2020 PDF, 343.6 KB
| Holiday | Date | Location | Notes |
|---|---|---|---|
| New Year's day | 1 January | Statewide | Wednesday |
| Devonport Cup | 8 January | Devonport | Read Notes Wednesday not earlier than fifth and not later than eleventh day of January. From 11.00 a.m. Municipal area of Devonport - generally State Public Service only. To check your award or agreement call the Fair Work Infoline on 131394.
|
| Australia Day | 27 January | Statewide | Monday. As 26 January falls on a Sunday, the following Monday is observed. |
| Royal Hobart Regatta | 10 February | Hobart | Read Notes Second Monday in February. South of & including Oatlands and Swansea excluding Bronte Park, Catagunya, Strathgordon, Tarraleah, Wayatinah & West Coast. |
| Launceston Cup | 26 February | Launceston | Read Notes Last Wednesday in February - generally Public Service only. All Day - Municipal areas of Break O'Day, Dorset, George Town, Glamorgan-Spring Bay (north of and including Cranbrook), Launceston excluding Launceston City centre and suburbs specified below, Meander Valley excluding suburbs and townships specified below, Northern Midlands, Southern Midlands north of but not including Oatlands, West Tamar excluding townships specified below. From 11.00 a.m. - Launceston City centre and the following suburbs and townships Alanvale, Blackstone Heights, East Launceston, Elphin, Franklin Village, Glen Dhu, Inveresk, Invermay, Killafaddy, Kings Meadows, Mayfield, Mowbray, Mowbray Heights, Newnham, Newstead, North Riverside, Norwood, Prospect, Prospect Vale, Punchbowl, Ravenswood, Riverside, Rocherlea, St Leonards, Sandhill, South Launceston, Summerhill, Trevallyn, Vermont, Waverley, West Launceston, West Riverside, Youngtown. |
| King Island Show | 3 March | King Island | First Tuesday in March |
| Eight Hours Day | 9 March | Statewide | Second Monday in March |
| Good Friday | 10 April | Statewide | Friday |
| Easter Monday | 13 April | Statewide | Monday |
| Easter Tuesday | 14 April | Statewide | Read Notes Restricted public holiday observed by some awards/agreements and the State Public Service. To check your award or agreement call the Fair Work Infoline on 131394.
|
| ANZAC Day | 25 April | Statewide | Saturday |
| AGFEST | 8 May | Circular head | Read Notes Friday following the first Thursday in May. Municipal area of Circular Head only. |
| Queen's Birthday | 8 June | Statewide | Read Notes Second Monday in June |
| Burnie Show | 2 October | Burnie | Read Notes Friday before the first Saturday in October. Municipal areas of Burnie, Waratah-Wynyard and West Coast. |
| Royal Launceston Show | 8 October | Launceston | Read Notes Thursday before the second Saturday in October. Municipal areas of Break O'Day, Dorset, George Town, Launceston, Meander Valley, Northern Midlands, West Tamar. |
| Flinders Island Show | 16 October | Flinders Island | Read Notes Friday before the third Saturday in October - Municipal area of Flinders Island. |
| Royal Hobart Show | 22 October | Hobart | Read Notes The Thursday before the fourth Saturday in October. All of Tasmania south of and including Oatlands and Swansea also Bronte Park, Strathgordon, Tarreleah and Wayatinah - excludes West Coast. |
| Recreation Day | 2 November | Launceston | Read Notes First Monday in November - all parts of the state which do not observe Royal Hobart Regatta. |
| Devonport Show | 27 November | Devonport | Read Notes Friday nearest the last day in November but not later than 1 December. Municipal areas of Devonport, Kentish and Latrobe. |
| Christmas Day | 25 December | Statewide | Friday |
| Boxing Day | 28 December | Statewide | The Monday following Boxing day (26 December), if that day falls on a Saturday. |
